Board Members
| Board Members | Year Elected | Position Held |
| Juanita Britton | 2006 | |
| Lea-Ann Bigelow | 2006 | Business Chair |
| Bradford Grant | 2008 | Chair |
| Christine Warnke | 2008 | |
| Marianne Scott | 2008 | PR and Marketing Chair |
| Marlene Hunt Moss | 2008 | Vice Chair; |
| VV Harrison | 2008 | Development Chair |
| Marjan Shallal | 2009 | |
| Yolanda Alcorta | 2010 | Secretary |
| Brittnay Buckner | 2010 | |
| Gregory Jefferson, Sr. | 2010 | Nominations Chair |
| Lynn C. Jennings | 2010 | Activities Chair |
| David Rowland | 2010 | Treasurer |
| Kanya Bennett | 2011 | |
| Chris Galloway | 2011 | |
| Kimberly Springle | 2011 | |
| Nikki Webber Allen | 2012 | |
| Stuart Brierre | 2012 | |
| Myra L. Dandridge | 2012 | |
| Courtney P. Davis | 2012 | |
| Amanda Miller Littlejohn | 2012 | |
| Tamra C. McCraw | 2012 | |
| Mark Reed | 2012 | |
| Victoria Tung | 2012 |




